2019 State of Transit Report Breakfast Briefing

RSVP today to hold your spot for the release of Ride New Orleans' 2019 State of Transit in New Orleans report. 

The State of Transit in New Orleans report is Ride New Orleans' signature annual report. It is a well-publicized, data-driven annual analysis of New Orleans transit with sound suggestions for improvement. Previous reports have shown a light on the transportation challenges the New Orleans workforce faces; highlighted the slow recovery of the city’s bus system post-Katrina; and successfully called for a stakeholder-driven master transit plan to better guide investment decisions.

We'll be releasing the report on Wednesday, August 7 at a breakfast briefing and panel discussion from 8 to 9 a.m. at the World War II Museum Stage Door Canteen.

Thank you to our 2019 sponsors!

Gold Level sponsors: HRI Properties; Lucid; Lyft; New Orleans & Company; Uber

Silver Level sponsors: Aetna Better Health of Louisiana; The Domain Companies; Downtown Development District; Greater New Orleans Hotel and Lodging Association; Hancock Whitney Bank; Leger and Shaw; The National WWII Museum; United Way of Southeast Louisiana, Windsor Court Hotel 

Bronze Level sponsors: Harrah's Casino New Orleans; Huber, Thomas & Marcelle, LLP; Jones Walker; Wisznia Architecture + Development 

WHEN
August 07, 2019 at 8:00am - 9am
WHERE
World War II Museum Stage Door Canteen
945 Magazine St
New Orleans, LA 70130
United States
Google map and directions

Will you come?






Showing 187 reactions


rsvped 2019-08-04 10:35:33 -0500
rsvped 2019-08-02 16:46:39 -0500
rsvped 2019-08-02 15:09:54 -0500
rsvped 2019-08-02 10:41:08 -0500
commented 2019-08-02 10:40:49 -0500
Looking forward to seeing u & the report! BIGHUG
rsvped 2019-08-02 09:56:31 -0500
rsvped 2019-08-01 19:17:08 -0500
rsvped 2019-08-01 17:43:09 -0500
rsvped 2019-08-01 14:30:30 -0500
rsvped 2019-07-31 18:17:56 -0500
rsvped 2019-07-31 17:31:03 -0500
rsvped 2019-07-31 16:07:16 -0500
rsvped 2019-07-31 15:47:48 -0500
rsvped 2019-07-31 12:53:58 -0500
rsvped 2019-07-31 12:38:37 -0500
rsvped 2019-07-31 12:20:15 -0500
rsvped 2019-07-31 11:57:40 -0500
rsvped 2019-07-31 11:55:29 -0500
rsvped 2019-07-31 11:46:07 -0500
rsvped 2019-07-31 11:30:41 -0500
rsvped 2019-07-31 11:23:14 -0500
rsvped 2019-07-31 11:20:08 -0500
rsvped 2019-07-31 11:19:54 -0500
rsvped 2019-07-31 11:07:59 -0500
rsvped 2019-07-31 10:54:22 -0500
rsvped 2019-07-31 10:51:39 -0500
rsvped 2019-07-31 10:51:38 -0500
rsvped 2019-07-31 10:50:00 -0500
rsvped 2019-07-31 10:41:28 -0500
rsvped 2019-07-31 10:39:36 -0500
← Previous  1  2  3  4  5  6  7  Next →